| SC State Supercross Championship 2011 | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 01/04/12 | 8:39 am | Page 1 of 3 | |||
| 51cc 4-6 Stock | ||||||
| Pos. | # | Name | Points | |||
| 1. | 45j | Joey Baughman | 50 | 1 | ||
| 2. | 90 | Ryan Pruett | 25 | 1 | ||
| 3. | 129 | Jojo Mattison | 25 | 1 | ||
| 4. | 29 | Alana Hull | 22 | 1 | ||
| 5. | 16 | Rose Hull | 20 | 1 | ||
| 51cc 7-8 Stock | ||||||
| Pos. | # | Name | Points | |||
| 1. | 6 | Seth Inabinet | 50 | 1 | ||
| 2. | 82 | Samuel Jackson | 22 | 1 | ||
| 51cc Multi Speed/shaft 4-8 Stk | ||||||
| Pos. | # | Name | Points | |||
| 1. | 45j | Joey Baughman | 50 | 1 | ||
| 2. | 1 | Olivia Cawley | 25 | 1 | ||
| 3. | 29 | Alana Hull | 25 | 1 | ||
| 4. | 16 | Rose Hull | 22 | 1 | ||
| 51cc Open 4-8 Stock | ||||||
| Pos. | # | Name | Points | |||
| 1. | 11 | Keith Evans | 50 | 1 | ||
| 2. | 90 | Ryan Pruett | 25 | 1 | ||
| 3. | 50 | Rylee Bean | 22 | 1 | ||
| 4. | 82 | Samuel Jackson | 22 | 1 | ||
| 65cc D 7-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 6 | Todd Beals | 25 | 1 | ||
| 2. | 4 | Joshua Messer | 25 | 1 | ||
| 3. | 12 | Parker White | 22 | 1 | ||
| 65cc 7-9 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 207 | Carson Godley | 100 | 1 | ||
| 2. | 29 | Preston Barngrover | 44 | 1 | ||
| 3. | 166 | Hunter Stivers | 42 | 1 | ||
| 4. | 11 | Keith Evans | 42 | 1 | ||
| 5. | 6 | Seth Inabinet | 42 | 1 | ||
| 6. | 252 | Tristan Graves | 25 | 1 | ||
| 7. | 823 | Ethan Burkhart | 20 | 1 | ||
| 65cc 10-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 483 | Alec Hite | 94 | 1 | ||
| 2. | 55 | Reece Sellers | 25 | 1 | ||
| 3. | 28 | James Johnson | 25 | 1 | ||
| 4. | 13 | Tyler Sherrill | 22 | 1 | ||
| 65cc 7-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 483 | Alec Hite | 78 | 1 | ||
| 2. | 207 | Carson Godley | 75 | 1 | ||
| 3. | 29 | Preston Barngrover | 42 | 1 | ||
| 4. | 252 | Tristan Graves | 25 | 1 | ||
| 5. | 55 | Reece Sellers | 22 | 1 | ||
| 6. | 412 | Shayna Mcfarland | 20 | 1 | ||
| 7. | 7 | Tanner Herndon | 18 | 1 | ||
| 85cc D 9-15 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 117 | Dalton Seals | 122 | 1 | ||
| 2. | 316 | Benjamin Messer | 91 | 1 | ||
| 3. | 98 | Chase Mckoy | 64 | 1 | ||
| 4. | 11 | Ethan Hill | 44 | 1 | ||
| 5. | 483 | Alec Hite | 38 | 1 | ||
| 6. | 163 | Marshall Bozard | 31 | 1 | ||
| 7. | 23 | Chance Albers | 25 | 1 | ||
| 8. | 55 | Reece Sellers | 18 | 1 | ||
| 9. | 77 | Lane Mariotti | 18 | 1 | ||
| 10. | 12 | Clinton Nash | 16 | 1 | ||
| 85cc 9-13 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 520 | Goodman Bare | 72 | 1 | ||
| 2. | 414 | Brewer Cawley | 42 | 1 | ||
| 3. | 77 | Stephen Adams | 25 | 1 | ||
| 4. | 32 | Cole Mattison | 25 | 1 | ||
| 5. | 5 | Luke Seigler | 25 | 1 | ||
| 6. | 3 | Trey Green | 22 | 1 | ||
| 7. | 316 | Benjamin Messer | 22 | 1 | ||
| 8. | 96 | William Adams | 20 | 1 | ||
| 9. | 12 | Clinton Nash | 20 | 1 | ||
| 10. | 41 | Chris Venditti | 18 | 1 | ||
| 11. | 22 | Daniel Trail | 16 | 1 | ||
| 12. | 9 | Trey Fegert | 15 | 1 | ||
| 13. | 483 | Trevor Merck | 14 | 1 | ||
| 85cc 9-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 117 | Dalton Seals | 114 | 1 | ||
| 2. | 11 | Ethan Hill | 89 | 1 | ||
| 3. | 414 | Brewer Cawley | 50 | 1 | ||
| 4. | 337 | Corbin Dobbs | 38 | 1 | ||
| 5. | 483 | Alec Hite | 36 | 1 | ||
| 6. | 9 | Trey Fegert | 22 | 1 | ||
| 7. | 57 | Daniel Gregory | 18 | 1 | ||
| 8. | 98 | Chase Mckoy | 18 | 1 | ||
| 85cc 12-15 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 5 | Luke Seigler | 50 | 1 | ||
| 2. | 619 | Jackson Blackwell | 38 | 1 | ||
| 3. | 3 | Trey Green | 25 | 1 | ||
| 4. | 32 | Cole Mattison | 25 | 1 | ||
| 5. | 22 | Daniel Trail | 22 | 1 | ||
| 6. | 77 | Stephen Adams | 22 | 1 | ||
| 7. | 96 | William Adams | 20 | 1 | ||
| 8. | 428 | Joel Woodard | 18 | 1 | ||
| Super Mini Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 520 | Goodman Bare | 72 | 1 | ||
| 2. | 251 | Christina Older | 47 | 1 | ||
| 3. | 175 | Cooper Webb | 25 | 1 | ||
| 4. | 5 | Luke Seigler | 22 | 1 | ||
| Girls 7-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 19 | Sydney Landis | 25 | 1 | ||
| 2. | 412 | Shayna Mcfarland | 22 | 1 | ||
| Schoolboy 1 12-16 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 251 | Christina Older | 75 | 1 | ||
| 2. | 428 | Joel Woodard | 25 | 1 | ||
| Schoolboy 2 14-16 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 101 | Dillon S. Eason | 25 | 1 | ||
| 2. | 77 | Lane Mariotti | 25 | 1 | ||
| 3. | 175 | Cooper Webb | 25 | 1 | ||
| 4. | 47 | Tyler Mcswain | 22 | 1 | ||
| 5. | 11 | Cole Godley | 22 | 1 | ||
| 6. | 04 | Logan Mcconnell | 20 | 1 | ||
| 7. | 171 | Miles Schellenberger | 18 | 1 | ||
| 8. | 80 | Tanner Earhart | 16 | 1 | ||
| 250 D | ||||||
| Pos. | # | Name | Points | |||
| 1. | 824 | Derek Hughes | 50 | 1 | ||
| 2. | 10 | Austin Thames | 25 | 1 | ||
| 3. | 738 | Ethan Taylor | 22 | 1 | ||
| 4. | 43 | Wyatt Pearson | 22 | 1 | ||
| 5. | 378 | Gray Spence | 20 | 1 | ||
| 6. | 38 | Andrew Hipp | 18 | 1 | ||
| 250 C | ||||||
| Pos. | # | Name | Points | |||
| 1. | 6 | Tate Hook | 47 | 1 | ||
| 2. | 101 | Dillon S. Eason | 25 | 1 | ||
| 3. | 10 | Addison Emory | 25 | 1 | ||
| 4. | 40 | Russ Allen | 25 | 1 | ||
| 5. | 11 | Cole Godley | 22 | 1 | ||
| 6. | 287 | Patrick Mcmenamin | 22 | 1 | ||
| 7. | 618 | Robert Russell | 22 | 1 | ||
| 8. | 159 | Collin Lathrop | 20 | 1 | ||
| 9. | 925 | Christian R. Davis | 20 | 1 | ||
| 250 B | ||||||
| Pos. | # | Name | Points | |||
| 1. | 177 | Tyler Chavis | 50 | 1 | ||
| 2. | 77 | Lane Mariotti | 25 | 1 | ||
| 3. | 04 | Logan Mcconnell | 22 | 1 | ||
| 4. | 80 | Tanner Earhart | 20 | 1 | ||
| 5. | 399 | Keaton Robson | 18 | 1 | ||
| 250 A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 22 | Jeremy Price | 25 | 1 | ||
| 2. | 98 | Jake Bailey | 22 | 1 | ||
| Open D | ||||||
| Pos. | # | Name | Points | |||
| 1. | 8 | Caleb Gibson | 50 | 1 | ||
| 2. | 103 | Thomas Kirby | 22 | 1 | ||
| Open C | ||||||
| Pos. | # | Name | Points | |||
| 1. | 6 | Tate Hook | 50 | 1 | ||
| 2. | 101 | Dillon S. Eason | 25 | 1 | ||
| 3. | 267 | William Gillespie | 22 | 1 | ||
| 4. | 925 | Christian R. Davis | 22 | 1 | ||
| Open B | ||||||
| Pos. | # | Name | Points | |||
| 1. | 611 | Seth J. Quesinberry | 50 | 1 | ||
| 2. | 526 | Kody Duke | 42 | 1 | ||
| 3. | 526 | Kody Duke | 25 | 1 | ||
| 4. | 301 | Justin Whaler | 22 | 1 | ||
| Open A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 21 | Troy Pressley | 69 | 1 | ||
| 2. | 926 | Steven Fassett | 47 | 1 | ||
| 3. | 98 | Jake Bailey | 25 | 1 | ||
| 4. | 3 | Buster Myers | 25 | 1 | ||
| 4 Stroke Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 418 | Chris Warren | 100 | 1 | ||
| Collegeboy Amateru 14-24 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 47 | Tyler Mcswain | 25 | 1 | ||
| +25 Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 256 | Guy White | 50 | 1 | ||
| +30 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 256 | Guy White | 75 | 1 | ||
| 2. | 418 | Chris Warren | 22 | 1 | ||
| 3. | 5 | Billy Womble | 20 | 1 | ||
| +35 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 418 | Chris Warren | 97 | 1 | ||
| 2. | 80 | Barry Horne | 66 | 1 | ||
| 3. | 320 | Todd Sherrill | 25 | 1 | ||
| 4. | 37 | Rudy Schellenberger | 20 | 1 | ||
| +40 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 23 | Thomas S. Cook | 50 | 1 | ||
| 2. | 37 | Rudy Schellenberger | 47 | 1 | ||
| +45 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 567 | Dan Gregory | 25 | 1 | ||
| +50 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 185 | Thomas Perkins | 75 | 1 | ||
| 2. | 96 | Steve S. Adams | 22 | 1 | ||
| 3. | 567 | Dan Gregory | 20 | 1 | ||
| 125cc 2-stroke Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 428 | Joel Woodard | 25 | 1 | ||
| Atv Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 88 | Michael Worley | 75 | 1 | ||
| Atv Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 1 | Preston Blackwell | 25 | 1 | ||
| Supermini 12-16 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 251 | Christina Older | 25 | 1 | ||
| 2. | 428 | Joel Woodard | 25 | 1 | ||
| 3. | 32 | Cole Mattison | 25 | 1 | ||
| www.TracksideSoftware.com |